WMC Contributions
The current WMC Board of Directors has contributed over$380,000 $335,000* to political candidates in Wisconsin. The following information was compiled from the Wisconsin Democracy Campaign database of contributions.
| Board Member | Contributions |
|---|---|
| Thomas Boldt | $33,125.00 |
| James Buchen | $9,945.24 |
| Tim Christen | $16,850.00 |
| James Haney | $15,668.00 |
| Thomas Howatt | $6,575.00 |
| Tod Linstroth | $24,900.00 |
| Dan Ariens | $8,650 |
| John Beckord | $225.00 |
| Paul Beideman | $300.00 |
| Peter Bemis | $1,800.00 |
| Bill Bertha | $1,000.00 |
| Sidney Bliss | $100.00 |
| David Bretting | $4,650.00 |
| William Castle Jr. | $250.00 |
Resigned from WMC Board 6/9/2008 |
|
| Dwight Davis | $11,500.00 |
| Jose Delgado | $29,671.00 |
| Michael Dougherty | $450.00 |
| James Friedman | $8,425.00 |
| Mark Furlong | $10,555.00 |
| Jac Garner | $1,800.00 |
| Reed Hall | $6,855.00 |
| Paul Jadin | $100.00 |
| Richard Meeusen | $7,750.00 |
| Jack Michaels | $300.00 |
| William Parsons | $4,455.00 |
| Diane Postler-Slattery | $150.00 |
| Larry Rambo | $36,664.00 |
| David Rayburn | $6,775.00 |
| Ed Schaefer | $100.00 |
| Rajan Sheth | $15,550.00 |
| Jay Smith | $9,975.00 |
| Tom Spero | $2,550.00 |
| Jon Stellmacher | $3,575.00 |
| Barbara Swan | $17,375.00 |
| Mike Swenson | $6,629.00 |
| John Torinus, Jr. | $8,800.00 |
| Gerald Whitburn | $10,460.00 |
Resigned from WMC Board 4/3/2008 |
|
| James Ziemer | $500.00 |
| Total Contributions | $380,218.24 |
|---|
[Source: Wisconsin Democracy Campaign]












